info@astertechnopacks.com |
+91-9849009562 |
Business Type : Manufacturer, Exporter
Product Details
Range | 50ml/gms to 200 ml /gms or 250 ml/gms to 1000 ml/gms |
Capacity | 750 to 900 pouches/hour (Centre Seal ) 900 to 1200 Pouches/hour(3/4 Side seal) |
Cooling Water Circulation | 100 ltrs/hr at 150C (not required in case of laminated film) |
Compressed Air Required | 6 kg/cm |
Air Consumption | 25 mtr/hr |
Electricity | 220 V ± 5% / 415 V |
Power Consumption | 2 KW/hr |
Film Material | Virgin Film / Laminated film |
Type of Sealing | Impulse/continious |
Photocell & Date coding Device | Can be Provided as optional attachements |
Accuracy | ± 0.2% to 0.3% |
Additional Information
Product Code | TP-1000 P (SP) |
Preferred Buyer From
Location | Anywhere in India |